Property Features
air conditioning
hot tub
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Description
Property Details
Sleeps 2 (1 King)1 Private Bathroom
Lakeview
Epic Recreation Promotions (www.epicrecreation.net)
May-September: 15% off Voucher redeemable at Epic Recreation
October-April: Check out our winter discounts on www.myepicgetaways.com "Specials" page.
Need a place to rest your head after all your Epic adventuring? We have you covered! You will also have access to our private lawn and outdoor propane grill. Bear Lake is beautiful year round and offers adventures that will leave you and your group with lasting memories!
What to do while you're here
We can help you plan and reserve any of the following activities for you and your group! Give us a call or text us at 435-799-4645.

WINTER (beginner to expert trails for all activities):
- Snowmobile
- Snowshoe
- Fat Tire Mountain Bike
- Cross-Country Ski
- Tube & more!

FALL & SPRING:
- Side-by-side off road vehicles (UTV's)
- Hiking
- Biking (Mountain & Road)
- Drive through Logan Canyon to catch the BEAUTIFUL colors in the fall!
- Kayak & Paddleboard Tours

SUMMER:
- Kayak & Paddleboard (Sunrise/Sunset tours are the best!)
- Paddleboard Yoga
- Boat Tours
- Learn to wakesurf - or any other water sport! Lessons available - just coordinate with us.
- Hiking (beginner to expert trails)
- Biking - Mountain & Road options available (beginner to expert trails)
- Rent Boats & Jetskis
- Zip Line adventures
- Side-by-side adventures in the mountains (UTV's) - ask us for awesome trails!
- Horseback riding
Amenities
- Shared Pool & Shared Tennis/Basketball Courts (Memorial Day - Labor Day)
- Shared Hot Tub (year-round)
- Free Wifi
- TV (local channels only)
- Oudoor grass areas, fire pit, games
Sunrise Resort common areas access:
- Dining space (main level)
- Living Room Area (main level)
- Game Room wtih Ping Pong, Billiards and Fooseball (upper level)
- TV - Dish Network
- Outdoor Propane Grill
- Grass area, fire pit, games
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Spring/Fall Season | $129 | $129 | $129 | $129 | $129 | $159 | $159 | - |