Property Features
air conditioning
hot tub
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
2 Queens
Description
Property Details
Need a place to rest your head after all your Bear Lake adventuring? We have you covered with our spacious 2 queen beds that will comfortably sleep 4 and a private bathroom with a walk in shower. You will have a great view of beautiful Bear Lake right out the comfort of your room. Room 203 comes with access to our private lawn and outdoor propane grill. Bear Lake is beautiful year round and offers adventures that will leave you and your group with lasting memories!
Epic Recreation Promotions (www.epicrecreation.net)
Memorial Day to Labor Day: Receive a voucher for 15% off at Epic Recreation (by request only)
October-April: Check out our winter discounts on www.myepicgetaways.com "Specials" page.
What to do while you're here
We can help you plan and reserve any of the following activities for you and your group!
Give us a call or text us at 435-799-4645.

WINTER (beginner to expert trails for all activities):
Snowmobile
Snowshoe
Fat Tire Mountain Bike
Cross-Country Ski
Tube & more!
Tube & more!

FALL & SPRING:
Side-by-side off road vehicles (UTV's)
Hiking
Hiking
Biking (Mountain & Road)
Drive through Logan Canyon to catch the BEAUTIFUL colors in the fall!
Kayak & Paddleboard Tours

SUMMER:
Kayak & Paddleboard (Sunrise/Sunset tours are the best!)
Paddleboard Yoga
Boat Tours
Learn to wakesurf - or any other water sport! Lessons available - just coordinate with us.
Hiking (beginner to expert trails)
Biking - Mountain & Road options available (beginner to expert trails)
Rent Boats & Jetskis
Rent Boats & Jetskis
Zip Line Adventures
Side-by-side adventures in the mountains (UTV's) - ask us for awesome trails!
Horseback riding
Amenities
Shared Pool & Shared Tennis/Basketball Courts (Memorial Day - Labor Day)
Hot Tub (year-round)
Free Wifi
In room TV (local channels)
Sunrise Resort common areas access:
Dining space (main level)
Living Room Area (main level)
Game Room wtih Ping Pong, Billiards and Fooseball (upper level)
TV - Dish Network
Outdoor Propane Grill
Grass area, fire pit, games
Map
Calendar
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out