Property Features
air conditioning
hot tub
kitchen
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Description
Property Details
Need a place to rest your head after all your Bear Lake adventuring? We have you covered with our King bedroom a private bathroom. This room will sleep 2. Bear Lake is beautiful year round and offers adventures that will leave you and your group with lasting memories!Epic Recreation Seasonal Promotions (www.epicrecreation.net)
May-November: 3 or more night rentals receive 10% discount voucher for Epic Recreation water and mountain rentals!
December-April: Promotional discounts as advertised on website. Discounted Beaver Mountain Ski Passes (All Day Adult Passes)
What to do while you're here?
We can set you up with any of these activities for you and your group! Just give us a call or text at
435-799-4645 and we will help you plan.

WINTER (beginner to expert trails for all activities)
Snowmobile
Snowshoe
Fat Tire Mountain Bike
Cross-Country Ski
Tube & more!

FALL & SPRING:
Side-by-side (RZR's)
Hiking
Biking (Mountain & Road)
Drive through Logan Canyon to catch the BEAUTIFUL colors in the fall!
Kayak & Paddleboard Tours

SUMMER:
Kayak & Paddleboard (Sunrise/Sunset tours are the best!)
Paddleboard Yoga
Boat Tours
Learn to wakesurf - or any other water sport! Lessons available - just coordinate with us.
Hiking (beginner to expert trails)
Biking - Mountain & Road options available (beginner to expert trails)
Rent Boats & Jetskis
Guided Fishing
Side-by-side adventures in the mountains (RZR's) - ask us for awesome trails!
Horseback riding
Amenities
Pool & Tennis Courts (Memorial Day-Labor Day)
Hot Tub (Open year round)
Free WifiPool & Tennis Courts (Memorial Day-Labor Day)
Hot Tub (Open year round)
Free Wifi
UPGRADED SHARED AMENITIES: (add these for only $15/night more!) *Call/text us to upgrade at 435-799-4645*
Theater Room (42 seats)
Full Kitchen
Living Room
Fire Pit
Hot Tub (Open year round)
Free Wifi
UPGRADED SHARED AMENITIES: (add these for only $15/night more!) *Call/text us to upgrade at 435-799-4645*
Theater Room (42 seats)
Full Kitchen
Living Room
Fire Pit
Map
Calendar
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out